Find your perfect fit with our Ariat Size Guide.
See the tables below for Ariat’s tall boots for men & women. If you have any questions at all, or if you would simply like some more advice about any of the products on our website, then please don’t hesitate to contact our team on 01620 671480 or email info@ardmoor.co.uk.
Men’s Tall Boots | |||
Foot Size | Medium Height (in) | Regular Calf (in) | Full Calf (in) |
UK7 / EU41 | 19¾ | 14½ | 15½ |
UK7½ / EU41½ | 19¾ | 14½ | 15½ |
UK8 / EU42 | 20 | 14¾ | 15¾ |
UK8½ / EU42½ | 20 | 14¾ | 15¾ |
UK9 / EU43 | 20½ | 15 | 16 |
UK9 / EU43 | 20½ | 15 | 16 |
UK10 / EU44½ | 21 | 15½ | 16½ |
UK10½ / EU45 | 21 | 15½ | 16½ |
UK11 / EU46 | 21¼ | 16 | 17 |
UK12 / EU47 | 21½ | 16½ | 17½ |
Women’s Tall Boots | |||
Foot Size | Medium Height (in) | Regular Calf (in) | Full Calf (in) |
UK3 / EU36 | 17¼ | 13 | 13½ |
UK3½ / EU36½ | 17¼ | 13 | 13½ |
UK4 / EU37 | 17¾ | 13½ | 14 |
UK4½ / EU37½ | 17¾ | 13½ | 14 |
UK5 / EU38 | 18 | 13¾ | 14½ |
UK5½ / EU38½ | 18 | 13¾ | 14½ |
UK6 / EU39 | 18½ | 14 | 15 |
UK6½ / EU40 | 18½ | 14 | 15 |
UK7 / EU41 | 19 | 14½ | 15½ |
UK7½ / EU41½ | 19 | 14½ | 15½ |
UK8 / EU42 | 19¼ | 14½ | 15½ |
UK8½ / EU42½ | 19¼ | 15 | 15½ |
If you have any further questions at all, or if you would simply like some more advice about any of the products on our website, then please don’t hesitate to contact our team on 01620 671480 or email info@ardmoor.co.uk