Find your perfect fit with our Baleno size guide, including their ranges of mens and womens clothing, tops, trousers and skirts.
If you have any questions at all, or if you would simply like some more advice about any of the products on our website, then please don’t hesitate to contact our team on 01620 671480 or email info@ardmoor.co.uk.
Men’s Standard Sizing |
|||
Size | Height (cm) | Chest (cm) | Waist (cm) |
XS | 158-176 | 80-88 | 68-76 |
S | 164-182 | 88-96 | 76-84 |
M | 164-182 | 96-104 | 84-92 |
L | 170-188 | 104-112 | 92-100 |
XL | 170-188 | 112-120 | 100-108 |
XXL | 176-194 | 120-128 | 108-116 |
3XL | 176-194 | 128-136 | 116-124 |
4XL | 176-194 | 136-144 | 124-134 |
Men’s Trousers & Shorts |
|||
Size | Waist (in) | EU Size | |
XS | 28-30 | 42-44 | |
S | 32 | 46 | |
M | 33-34 | 48-50 | |
L | 36 | 52 | |
XL | 38-40 | 54-56 | |
XXL | 42-44 | 58-60 | |
3XL | 46-48 | 62-64 | |
X3XL | 50-52 | 66-68 | |
Women’s Standard Sizing |
|||
Size | Chest (cm) | Waist (cm) | Hips (cm) |
XXS | 79-85 | 66-72 | 86-92 |
XS | 84-90 | 71-77 | 91-97 |
S | 89-95 | 76-82 | 96-103 |
M | 94-100 | 81-87 | 102-108 |
L | 99-105 | 86-92 | 107-113 |
XL | 104-110 | 91-98 | 112-118 |
XXL | 109-115 | 97-104 | 117-123 |
3XL | 114-120 | 103-110 | 122-128 |
Women’s Tops |
|||
Size | UK Size | EU Size | |
XS | 6 | 34 | |
S | 8 | 36 | |
M | 10 | 38 | |
L | 12 | 40 | |
XL | 14 | 42 | |
XXL | 16 | 44 | |
Women’s Trousers, Skirts & Shorts |
|||
Size | UK Size | EU Size | Waist (inches) |
XS | 6 | 34 | 24 |
S | 8 | 36 | 26 |
M | 10 | 38 | 28 |
L | 12 | 40 | 30 |
XL | 14 | 42 | 32 |
XXL | 16 | 44 | 34 |